| 13/04 | Assassin's Creed 3 |
| 13/04 | Assassin's Creed 3 |
| 12/04 | Assassin's Creed 3 |
| 12/04 | BioShock Infinite |
| 12/04 | BioShock Infinite |
| 12/04 | BioShock Infinite |
| 05/01 | Dishonored |
| 05/01 | Dishonored |
| 05/01 | Dishonored |
| 05/01 | Far Cry 3 |
| 2001/dag | GTA: Grand Theft Auto: San Andreas |
| 797/dag | The Sims 2 |
| 681/dag | GTA: Grand Theft Auto: Vice City |
| 603/dag | Pokémon Diamond/Pearl |
| 568/dag | The Sims 3 |
| 539/dag | Runescape |
| 442/dag | GTA: Grand Theft Auto IV |
| 386/dag | Pokémon Emerald |
| 320/dag | GTA: Grand Theft Auto: San Andreas |
| 295/dag | Need for Speed: Underground 2 |
| 16/05 | Zoo Tycoon 2 door Crazymitch |
| 27/03 | Hearts of Iron 3 door sanhal |
| 06/02 | GTA: Grand Theft Auto IV: The Ballad of Gay Tony door Chinook |
| 06/02 | GTA: Grand Theft Auto IV: The Ballad of Gay Tony door giocco-torto |
| 06/02 | Emergency 3 door marco754 |
| 30/01 | Theme Park World door Maddy |
| 30/01 | Theme Park World door Baldertrash |
| 27/01 | The Sims 2 door PaNNa |
| 16/01 | Burnout: Legends door ofd |
| 15/01 | The Sims 2 door Jantje hh |
Kies hier de beginletter van de cheat codes, trainer, hint of tip:
ABCDEFGHIJKLMNOPQRSTUVWXYZ0123...
PC Cheat codes voor Lemming
PLATFORM: PCTOEGEVOEGD DOOR: Lars Goossens
REACTIES: 16
Voer de volgende cheats tijdens het spelen in, om naar bijbehorend level te gaan:
| Code | Resultaat | |
| FUN LEVEL: | ||
| ********** | Level 1 | |
| IJJLDNCCCN | Level 2 | |
| OHNLHCADCN | Level 3 | |
| HNLHCIOECW | Level 4 | |
| LDLCAJNFCK | Level 5 | |
| DLCIJNLGCT | Level 6 | |
| HCANNNLHCW | Level 7 | |
| CINNLDLICJ | Level 8 | |
| CEKHMDLJCO | Level 9 | |
| MKHMDLCKCX | Level 10 | |
| NHMLHCALCT | Level 11 | |
| HMDLCIOMCJ | Level 12 | |
| MDLCAKLNCS | Level 13 | |
| LHCIKLOOCR | Level 14 | |
| HCEONOLPCU | Level 15 | |
| CMOLMDLQCV | Level 16 | |
| CAJHLFLBOT | Level 17 | |
| IJHLNHBCOP | Level 18 | |
| OHLFHBADDV | Level 19 | |
| JLNACIOEDJ | Level 20 | |
| NNHCAKLFDS | Level 21 | |
| NHCMJLNGDO | Level 22 | |
| HCAOLLNHDW | Level 23 | |
| BINLLFHIDV | Level 24 | |
| BAJHMFHJDX | Level 25 | |
| IJHMFLCKDV | Level 26 | |
| NHMFHBALON | Level 27 | |
| HMNHCINMDP | Level 28 | |
| MFHBAJLNDP | Level 29 | |
| FHBIJLMODY | Level 30 | |
| TAZING LEVEL: | ||
| MFIBAJLNFS | Level 1 | |
| FIBIJLMOFL | Level 2 | |
| IBANLMFPFY | Level 3 | |
| BINLMFIQFR | Level 4 | |
| FAJHLDHBGT | Level 5 | |
| IJHLDHFCGM | Level 6 | |
| NHLDHFADGJ | Level 7 | |
| HLDHFINEGS | Level 8 | |
| LDHFAJLFGL | Level 9 | |
| DHFIJLLGGV | Level 10 | |
| HFANLLDHGR | Level 11 | |
| FINLLDHIGK | Level 12 | |
| FAJHMDHJGM | Level 13 | |
| IJHMDHFKGV | Level 14 | |
| NHMDHFALGS | Level 15 | |
| HMDHFINMGL | Level 16 | |
| MDHFAJLNGV | Level 17 | |
| DHFIJLMOGN | Level 18 | |
| HFANLMDPGK | Level 19 | |
| FINLMDHQGT | Level 20 | |
| FAJHLFHBHW | Level 21 | |
| IJHLFHFCHP | Level 22 | |
| NHLFHFADHM | Level 23 | |
| HLFHFINEHV | Level 24 | |
| LFHFAJLFHO | Level 25 | |
| FHFIJLLGHX | Level 26 | |
| HFANLLFHHV | Level 27 | |
| FINLLFHIHN | Level 28 | |
| FAJHMFHJHP | Level 29 | |
| IJHMFHFKHY | Level 30 | |
| TRICKY LEVEL: | ||
| HBANLMFPDV | Level 1 | |
| BINCMFHQDO | Level 2 | |
| BAJHLDIBEO | Level 3 | |
| IJHLDIBCEX | Level 4 | |
| NHLDIBADEU | Level 5 | |
| HLDIBINEEN | Level 6 | |
| LDIBAJLFEW | Level 7 | |
| DIBIJLLGEP | Level 8 | |
| IBANLLDHEM | Level 9 | |
| BINLLDIIEV | Level 10 | |
| BAJHMDIJEX | Level 11 | |
| IJHMDIBKEQ | Level 12 | |
| NHMDIBALEN | Level 13 | |
| HMDIBINMEW | Level 14 | |
| MDIBAJLNEP | Level 15 | |
| DIBIJLMOEY | Level 16 | |
| IBANLMDPEV | Level 17 | |
| BINLMDIQEO | Level 18 | |
| BAJHLFIBFR | Level 19 | |
| IJHLFIBCFK | Level 20 | |
| NHLFIBADFX | Level 21 | |
| HLFIBINEFQ | Level 22 | |
| LFIBAJLFFJ | Level 23 | |
| FIBIJLLGFS | Level 24 | |
| IBANLLFHFP | Level 25 | |
| BINLLFIIFY | Level 26 | |
| BAJHMFIJFK | Level 27 | |
| IJHMFIBKFT | Level 28 | |
| NHMFIBALFQ | Level 29 | |
| HMFIBINMFJ | Level 30 | |
| MAYHEM LEVEL: | ||
| NHMFHFALHV | Level 1 | |
| HMFHFINMHO | Level 2 | |
| MFHFAJLNHX | Level 3 | |
| FHFIJLMOHQ | Level 4 | |
| HFANLMFPHN | Level 5 | |
| FINLMFHQHW | Level 6 | |
| FAJHLDIBIW | Level 7 | |
| IJHLDIFCIP | Level 8 | |
| NHLDIFADIM | Level 9 | |
| HLDIFINEIV | Level 10 | |
| LDIFAJLFIO | Level 11 | |
| DIFIJLLGIX | Level 12 | |
| IFANLLDHIM | Level 13 | |
| FINLLDIIIN | Level 14 | |
| FAJHMDIJIP | Level 15 | |
| IJHMDIFKIY | Level 16 | |
| NHMDIFALIV | Level 17 | |
| HMDIFINMIO | Level 18 | |
| MDIFAJLNIX | Level 19 | |
| DIFIJLMOIQ | Level 20 | |
| IFANLMDPIN | Level 21 | |
| FINLMDIQIW | Level 22 | |
| FAJHLFIBJJ | Level 23 | |
| IJHLFIFCJS | Level 24 | |
| NHLFIFADJP | Level 25 | |
| HLFIFINEJY | Level 26 | |
| LFIFAJLFJR | Level 27 | |
| FIFIJLLGJK | Level 28 | |
| IFANLLFHJX | Level 29 | |
| FINLLFIIJQ | Level 30 |
2 Player Levelcodes:
Level 1 - **********
Level 2 - IJHLDKJCMJ
Level 3 - NHLDIJADMU
Level 4 - HLDIJINEMN
Level 5 - LDIJAJLFMW
Level 6 - DIJIJLLGMP
Level 7 - IJANLLDHMM
Level 8 - JINLLDIIMV
Level 9 - JAJHMDIJMX
Level 10 - IJHMDIJKMQ
Level 11 - NHMDIJALMN
Level 12 - HMDIJINMMW
Level 13 - MDIJAJLNMP
Level 14 - DIJIJLMOMY
Level 15 - IJANLMDPMV
Level 16 - JINLMDIQMO
Level 17 - JAJHLFIBNR
Level 18 - IJHLFIJCNK
Level 19 - NHLFIJADNX
Level 20 - HLFIJINENQ
Level 21 - JAJHLDIBMO
| 20/05 | Call of Juarez: Gunslinger |
| 20/05 | Star Trek: The Videogame |
| 17/05 | Donkey Kong Country Returns 3D |
| 16/05 | Metro: Last Light |
| 14/05 | Super Little Acorns 3D Turbo |
| 18/05 | Phoenix Wright: Ace Attorney - Dual Destinies |
| 17/05 | The Last of Us Hands-On |
| 13/05 | The Bureau: XCOM Declassified |
| 13/05 | Remember Me |
| 10/05 | Watch_Dogs |
| 06/11 | LEGO The Lord of the Rings |
| 01/04 | Rayman: Origins |
| 27/01 | King Arthur II |
| 18/11 | LEGO Harry Potter: Jaren 5-7 |
| 18/11 | Afterfall: Insanity |
| 04/11 | Anno 2070 |
| 14/09 | Pro Evolution Soccer 2012 demo 2 |
| 13/09 | FIFA 12 |
| 12/09 | Hard Reset |
| 11/09 | Might & Magic Heroes VI |
CheatNOW.nl © 2012-2013, is een product van Desert Productions